Albion Steam Coal 44,536 36,820 24,094
Arrol (Sir W.) & Co 119,060 49,756 51,096
Brown, Bayley's Steel 32,017 1,578 29,758
Barrow Hematite 119,377 51,518 104,664
British Aluminium 180,057 156,066 154,488
Beyer, Peacock 54,177 109,783 87,843
British Westinghouse 176,752 151,627 106,494
Brit.Ins. & Helsby 295,131 277,428 247,351
Bell Bros 145,360 45,969 128,736
Bessemer (Hy.) 55,348 35,826 23,308
Cammell, Laird 303,841 237,899 174,126
Cory (W.) and Son 453,136 215,328 313,906
Cargo Fleet 162,276 131,142 124,219
Callender's Cable 113,266 98,692 91,861
Carlton M. Colliery 188,545 128,413 177,025
Clayton & Shuttleworth 72,787 44,643 53,496
Consolidated Cambrian 185,139 140,097 147,648
Crossley Bros 65,337 15,347 42,517
D. Davis 200,127 215,744 217,970
Dorman, Long 404,524 237,579 257,863
Edinburgh Collier's 64,807 17,420 63,969
Fife Coal 224,058 89,866 --
Gt. West. Colliery 137,008 111,821 158,420
Hadfields 265,403 139,301 109,513
Henley's Tel 153,224 112,898 106,380
Howard & Bullough 136,152 32,766 163,066
Jessop (W.) & Sons 103,726 60,354 87,343
Knowles (A.) & Sons 47,199 18,329 29,140
Leyland Motors 252,107 85,037 --
Lysaght (John) 414,764 313,707 330,576
Locket's Merthyr Colleries 45,635 6,229 22,238
Met'n Carriage 372,140 321,091 365,739
Newton, Chambers 60,669 4,182 89,523
N. B. Locomotive 174,241 160,644 140,889
North's Nav. Coal 130,071 65,578 100,144
Parkgate Iron 107,344 66,643 85,169
Projectile 194,136 30,739 18,880
Powell Duffryn 438,799 422,204 364,421
Pease & Partners 435,772 248,216 385,975
Rhymney Iron 127,733 52,488 131,901
S. Durham Steel 239,868 150,257 302,955
Shelton 109,554 63,465 81,185
Stewarts & Lloyds 256,308 233,420 246,065
Swan, Hunter, etc 305,083 217,498 264,124
United Collieries 216,065 57,600 100,503
Wigan Coal, etc 143,288 44,829 138,118